Supported Currencies
We support creating payments in $ USD and € EUR and several cryptocurrencies as payment methods.
Supported Blockchains
Blockchain | Mainnet | Testnet |
---|---|---|
Ethereum | ✓ network id: 1 | ✓ network id: 5 (Goerli) |
Polygon | ✓ network id: 137 | ✓ network id: 80001 (Mumbai) |
BNB Chain | ✓ network id: 56 | ✓ network id: 97 |
Supported Cryptocurrencies
Here's the list of available cryptocurrencies and minimal withdrawal amounts in USD.
Blockchain | Currency | Decimals | Mainnet | Testnet | Min. Withdrawal |
---|---|---|---|---|---|
Ethereum | ETH | 18 | ✓ | ✓ | $40 |
Ethereum | ETH_USDT | 6 | ✓ view contract | $40 | |
Ethereum | ETH_USDC | 6 | ✓ view contract | $40 | |
Polygon | MATIC | 18 | ✓ | ✓ | $10 |
Polygon | MATIC_USDT | 6 | ✓ view contract | $10 | |
Polygon | MATIC_USDC | 6 | ✓ view contract | $10 | |
BNB Chain | BNB | 18 | ✓ | ✓ | $10 |
BNB Chain | BSC_USDT | 18 | ✓ view contract | ✓ view contract | $10 |
Didn't find a preferred cryptocurrency? Leave a support ticket (Dashboard > Support) and we will add it! 😇
Service Fees
Deltaplan charges a constant rate of 1.5% for each incoming transaction. Enterprise customers can get custom rates based on transaction bandwidth, contact sales for more details.
Example: given a payment of $50 and a customer transaction 50 USDT (ETH), your balance will be incremented by 49.25 USDT (ETH)
Withdrawal Fees
We also charge gas fees when performing withdrawals. The exact withdrawal fee depends on a particular blockchain and network processing demand. Withdrawal fees are subtracted from the same balance in the same currency. You can view this information by visiting Dashboard > Balances > Withdraw funds